<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>10daysofscience&#187; Dark nights of science in motion</title>
	<atom:link href="http://www.10daysofscience.com/tag/suspension/feed" rel="self" type="application/rss+xml" />
	<link>http://www.10daysofscience.com</link>
	<description>10 days of science</description>
	<lastBuildDate>Thu, 10 Sep 2009 01:58:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dark nights of science in motion</title>
		<link>http://www.10daysofscience.com/dark-nights-of-science-in-motion</link>
		<comments>http://www.10daysofscience.com/dark-nights-of-science-in-motion#comments</comments>
		<pubDate>Mon, 07 Sep 2009 08:53:28 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Story]]></category>
		<category><![CDATA[dark science]]></category>
		<category><![CDATA[suspension]]></category>
		<category><![CDATA[tattoo]]></category>

		<guid isPermaLink="false">http://www.10daysofscience.com/?p=1916</guid>
		<description><![CDATA[Amanda Hoh
Video reporter Amanda Hoh braved two dark nights of science at the Powerhouse Museum on the 26th and 28th of August to bring you this special report.

]]></description>
		<wfw:commentRss>http://www.10daysofscience.com/dark-nights-of-science-in-motion/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Voyeur and The Masochist</title>
		<link>http://www.10daysofscience.com/the-voyeur-and-the-masochist</link>
		<comments>http://www.10daysofscience.com/the-voyeur-and-the-masochist#comments</comments>
		<pubDate>Mon, 31 Aug 2009 07:06:33 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Story]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[suspension]]></category>

		<guid isPermaLink="false">http://www.10daysofscience.com/?p=1833</guid>
		<description><![CDATA[Alex Serpo
Alex believes the mind is a machine capable of remarkable things. He greatly enjoys the teachings of history&#8217;s most famous masochist, Siddhartha Gautama.
Swinging and grinning, the man&#8217;s skin stretches obscenely as he swings back and forward. Watching, I wonder who is the more bizarre. Is he macabre in seeking extreme sensory experiences, or am [...]]]></description>
		<wfw:commentRss>http://www.10daysofscience.com/the-voyeur-and-the-masochist/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are they doing to Derek?</title>
		<link>http://www.10daysofscience.com/what-are-they-doing-to-derek</link>
		<comments>http://www.10daysofscience.com/what-are-they-doing-to-derek#comments</comments>
		<pubDate>Fri, 28 Aug 2009 16:12:03 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Story]]></category>
		<category><![CDATA[dark science]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[flesh]]></category>
		<category><![CDATA[suspension]]></category>

		<guid isPermaLink="false">http://www.10daysofscience.com/?p=1799</guid>
		<description><![CDATA[By Kate Hennessy
[Warning. Don't watch video or click through to story if you're squeamish.]

Three-and-a-half seconds, give or take a nanosecond or two. That&#8217;s the finely calibrated length of time I could gaze at the man suspended from hooks before a shudder would arch up my spine and I&#8217;d turn my head away. Repeat.
But that was [...]]]></description>
		<wfw:commentRss>http://www.10daysofscience.com/what-are-they-doing-to-derek/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Hanging around the dark side of science</title>
		<link>http://www.10daysofscience.com/hanging-around-the-dark-side-of-science</link>
		<comments>http://www.10daysofscience.com/hanging-around-the-dark-side-of-science#comments</comments>
		<pubDate>Thu, 27 Aug 2009 03:14:43 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Story]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[suspension]]></category>
		<category><![CDATA[tattoo]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://www.10daysofscience.com/?p=1722</guid>
		<description><![CDATA[By Tyler Broyles
[WARNING: if you're not prepared for images of hooks through skin, please don't click]

Hooks, tattoos, blood, electrocutions, muscle control and phantom limbs? Oh – and did I mention pain?
Nope, that&#39;s not a pitchfork. Image: Mat McCosker&#39;s iPhone
These are the reasons we are in a long looping queue for entry to the Powerhouse Museum. [...]]]></description>
		<wfw:commentRss>http://www.10daysofscience.com/hanging-around-the-dark-side-of-science/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
