<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>10daysofscience&#187; Fight fire with fire</title>
	<atom:link href="http://www.10daysofscience.com/tag/climate-change/feed" rel="self" type="application/rss+xml" />
	<link>http://www.10daysofscience.com</link>
	<description>10 days of science</description>
	<lastBuildDate>Thu, 10 Sep 2009 01:58:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fight fire with fire</title>
		<link>http://www.10daysofscience.com/fight-fire-with-fire</link>
		<comments>http://www.10daysofscience.com/fight-fire-with-fire#comments</comments>
		<pubDate>Wed, 19 Aug 2009 10:05:33 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Story]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[ethanol]]></category>

		<guid isPermaLink="false">http://www.10daysofscience.com/?p=1446</guid>
		<description><![CDATA[By Alex Serpo
Alex likes to listen to shells because they sing the song of the sea. He is interested in the bit of science between chemistry and biology.
As I write this, it seems the world is in a bit of a pickle. Greenhouse gas concentrations are rapidly rising and it&#8217;s thought if they cross some [...]]]></description>
		<wfw:commentRss>http://www.10daysofscience.com/fight-fire-with-fire/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>An objective assessment of Climate Change circa 2009 AD</title>
		<link>http://www.10daysofscience.com/an-objective-assessment-of-climate-change-circa-2009-ad</link>
		<comments>http://www.10daysofscience.com/an-objective-assessment-of-climate-change-circa-2009-ad#comments</comments>
		<pubDate>Tue, 18 Aug 2009 23:25:14 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Story]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[privatised water]]></category>

		<guid isPermaLink="false">http://www.10daysofscience.com/?p=1006</guid>
		<description><![CDATA[By David Finnigan
Thanks partly to Fiona McDonald&#8217;s &#8216;Are humans still evolving?&#8216; piece on this blog, and partly to Portopolitico&#8217;s &#8216;The Failings of the Green Left&#8216; post on his Armchair Critique, I have been needled into looking around me at the situation of the environment circa 2009 AD.
It&#8217;s surprisingly difficult to assess the situation with any [...]]]></description>
		<wfw:commentRss>http://www.10daysofscience.com/an-objective-assessment-of-climate-change-circa-2009-ad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I don&#8217;t dislike pandas, but</title>
		<link>http://www.10daysofscience.com/i-dont-dislike-pandas-but</link>
		<comments>http://www.10daysofscience.com/i-dont-dislike-pandas-but#comments</comments>
		<pubDate>Thu, 13 Aug 2009 01:00:18 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Story]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[Giant Pandas]]></category>
		<category><![CDATA[War Memorial]]></category>

		<guid isPermaLink="false">http://www.10daysofscience.com/?p=875</guid>
		<description><![CDATA[By David Finnigan
Since the Club of Rome published its 1972 treatise The Limits to Growth, there has been a steady trickle of scientists and writers producing plausible accounts of the consequences of Global Warming. It doesn’t seem to have stuck.
People had no difficulty visualising the consequences of a nuclear war. But the concrete impacts threatened [...]]]></description>
		<wfw:commentRss>http://www.10daysofscience.com/i-dont-dislike-pandas-but/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glimpse a &#8220;redesigned&#8221; future at EcoLogic</title>
		<link>http://www.10daysofscience.com/glimpse-into-a-redesigned-future</link>
		<comments>http://www.10daysofscience.com/glimpse-into-a-redesigned-future#comments</comments>
		<pubDate>Mon, 27 Jul 2009 02:32:34 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Story]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.10daysofscience.com/?p=699</guid>
		<description><![CDATA[By Erika Dicker
In nature there is no such thing as waste. Everything gets used and reused in great natural cycles. For millions of years, water and carbon have flowed through the air, sea, land, plants, and animals. 
The basic carbon cycle goes something like this: When the sun shines onto plants they take in carbon [...]]]></description>
		<wfw:commentRss>http://www.10daysofscience.com/glimpse-into-a-redesigned-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The earth is ours on loan</title>
		<link>http://www.10daysofscience.com/the-earth-is-ours-on-loan</link>
		<comments>http://www.10daysofscience.com/the-earth-is-ours-on-loan#comments</comments>
		<pubDate>Thu, 23 Jul 2009 05:37:46 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Story]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.10daysofscience.com/?p=657</guid>
		<description><![CDATA[By Kate Hennessy
As Ric Morante from the NSW Department of Education (DET) explains the Climate Change video conference series he is planning for schools around the state, I am vividly reminded of an episode of TV series, The West Wing.
Extremely V.I.P: The West Wing cast
In the episode, a delegation of be-suited school children file into [...]]]></description>
		<wfw:commentRss>http://www.10daysofscience.com/the-earth-is-ours-on-loan/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

