<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>10daysofscience&#187; Conceive of the vastness &#8230;</title>
	<atom:link href="http://www.10daysofscience.com/tag/astronomy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.10daysofscience.com</link>
	<description>10 days of science</description>
	<lastBuildDate>Thu, 10 Sep 2009 01:58:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Conceive of the vastness &#8230;</title>
		<link>http://www.10daysofscience.com/conceive-of-the-vastness</link>
		<comments>http://www.10daysofscience.com/conceive-of-the-vastness#comments</comments>
		<pubDate>Thu, 03 Sep 2009 06:08:33 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Story]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[galaxy garden]]></category>

		<guid isPermaLink="false">http://www.10daysofscience.com/?p=1882</guid>
		<description><![CDATA[By Jon Lomberg
In 1991 I painted a portrait of the Milky Way for the Smithsonian Institution&#8217;s National Air and Space Museum in Washington DC.

Two depictions of the Milky Way Galaxy. The top half is the painting at the Smithsonian Institution. The bottom half is a view of the Galaxy Garden in Hawaii.
During the project I [...]]]></description>
		<wfw:commentRss>http://www.10daysofscience.com/conceive-of-the-vastness/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When all the stars go away</title>
		<link>http://www.10daysofscience.com/when-all-the-stars-go-away</link>
		<comments>http://www.10daysofscience.com/when-all-the-stars-go-away#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:50:27 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Story]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[lawrence krauss]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.10daysofscience.com/?p=1831</guid>
		<description><![CDATA[By Ian Woolf
At the Powerhouse Museum’s ‘Einstein Lecture’, U.S Theoretical Physicist Lawrence Krauss spoke about the invisible dark energy required by the most popular theory of cosmology. He wrapped up by explaining the dark future for the Universe when all the stars go away.

Hey, isn&#39;t that philosophy?
That&#8217;s the short story. Now here it is in [...]]]></description>
		<wfw:commentRss>http://www.10daysofscience.com/when-all-the-stars-go-away/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two Worlds, One Sun: A message to Mars</title>
		<link>http://www.10daysofscience.com/a-message-to-mars</link>
		<comments>http://www.10daysofscience.com/a-message-to-mars#comments</comments>
		<pubDate>Sun, 23 Aug 2009 08:23:41 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Story]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Mars]]></category>

		<guid isPermaLink="false">http://www.10daysofscience.com/?p=1559</guid>
		<description><![CDATA[By Jon Lomberg
Jon Lomberg imagines a future where humans have colonised Mars. 
A few centuries from now, Mars might be a bustling frontier. If our species can survive there, it will spread slowly, pushed by the spirit of scientific inquiry, or the urge to explore. Landing sites will turn into bases and eventually into communities.
Mars
Mars [...]]]></description>
		<wfw:commentRss>http://www.10daysofscience.com/a-message-to-mars/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Behind the scenes of Contact: The Movie</title>
		<link>http://www.10daysofscience.com/behind-the-scenes-of-contact-the-movie</link>
		<comments>http://www.10daysofscience.com/behind-the-scenes-of-contact-the-movie#comments</comments>
		<pubDate>Fri, 21 Aug 2009 04:01:14 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Story]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Sagan]]></category>

		<guid isPermaLink="false">http://www.10daysofscience.com/?p=1523</guid>
		<description><![CDATA[By Kate Hennessy
After a fortuitous encounter at the Eureka Awards dinner on Tuesday, Professor Bryan M. Gaensler leapt on a brilliant opportunity. But first: watch this.

Physics professor Gaensler had a tutorial scheduled the next day about the challenges of portraying science and astronomy in film. He planned to use 1996 movie &#8216;Contact&#8216; (starring Jodie Foster) [...]]]></description>
		<wfw:commentRss>http://www.10daysofscience.com/behind-the-scenes-of-contact-the-movie/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Take a midnight Perseid Meteor Shower</title>
		<link>http://www.10daysofscience.com/take-a-midnight-perseid-meteor-shower</link>
		<comments>http://www.10daysofscience.com/take-a-midnight-perseid-meteor-shower#comments</comments>
		<pubDate>Wed, 12 Aug 2009 06:59:11 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Story]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Perseid Meteor Shower]]></category>
		<category><![CDATA[stargaze]]></category>

		<guid isPermaLink="false">http://www.10daysofscience.com/?p=1157</guid>
		<description><![CDATA[By Heath Raftery
It&#8217;s that time of year again! Every August our Earth hurtles through the debris left by the comet Swift-Tuttle.
Fortunately for us, the Earth has a thick atmosphere (about 100kms of it) that not only shields us from space debris, but can do so in a spectacular fashion called a &#8220;meteor shower&#8221; by vaporising [...]]]></description>
		<wfw:commentRss>http://www.10daysofscience.com/take-a-midnight-perseid-meteor-shower/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hello from Earth: send your message to the stars!</title>
		<link>http://www.10daysofscience.com/hello-from-earth-send-your-message-to-the-stars</link>
		<comments>http://www.10daysofscience.com/hello-from-earth-send-your-message-to-the-stars#comments</comments>
		<pubDate>Wed, 12 Aug 2009 00:30:32 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Story]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Gliese 581d]]></category>
		<category><![CDATA[Hello from Earth]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.10daysofscience.com/?p=1137</guid>
		<description><![CDATA[By Kate Hennessy
It&#8217;s in what&#8217;s called &#8220;the habitable zone&#8221; and astronomers believe it&#8217;s a candidate for life.
A planet called Gliese 581 d. Eight times the size of Earth, 20 light years away and innocently orbiting its host star whilst messages from Earth (and from YOU!) zoom towards it.
Yes, that&#8217;s right. If you&#8217;re one of those [...]]]></description>
		<wfw:commentRss>http://www.10daysofscience.com/hello-from-earth-send-your-message-to-the-stars/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Astronomical art: Representing Planet Earth</title>
		<link>http://www.10daysofscience.com/astronomical-art-representing-planet-earth</link>
		<comments>http://www.10daysofscience.com/astronomical-art-representing-planet-earth#comments</comments>
		<pubDate>Tue, 11 Aug 2009 12:33:20 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Story]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Voyager 2]]></category>

		<guid isPermaLink="false">http://www.10daysofscience.com/?p=1121</guid>
		<description><![CDATA[By Jon Lomberg
10 days of science is thoroughly excited to introduce renowned ‘astronomy-inspired’ artist Jon Lomberg as its special new guest blogger.
Thirty-two years ago something extraordinary happened to me.
It was August 20, 1977 and I was sitting in the viewing stands at the Kennedy Space Center in Cape Canaveral, Florida. I was watching the launch [...]]]></description>
		<wfw:commentRss>http://www.10daysofscience.com/astronomical-art-representing-planet-earth/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>The silent connection with the heavens</title>
		<link>http://www.10daysofscience.com/the-silent-connection-with-the-heavens</link>
		<comments>http://www.10daysofscience.com/the-silent-connection-with-the-heavens#comments</comments>
		<pubDate>Tue, 28 Jul 2009 03:28:18 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Story]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[jupiter]]></category>

		<guid isPermaLink="false">http://www.10daysofscience.com/?p=693</guid>
		<description><![CDATA[By David Finnigan
Our solar system is fairly straightforward. Some planets spin around an enormous nuclear furnace, humans all live on Earth, Mars is our wacky neighbour, nobody really likes Mercury (what is there to like?) and, if the Sun ever went on holidays, Jupiter would be left in charge.
Jupiter&#8217;s huge. It has 64 moons and [...]]]></description>
		<wfw:commentRss>http://www.10daysofscience.com/the-silent-connection-with-the-heavens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set the controls for the heart of Albury Wodonga</title>
		<link>http://www.10daysofscience.com/set-the-controls-to-the-border-between-albury-and-wodonga</link>
		<comments>http://www.10daysofscience.com/set-the-controls-to-the-border-between-albury-and-wodonga#comments</comments>
		<pubDate>Fri, 17 Jul 2009 09:08:45 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Story]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[pink floyd]]></category>

		<guid isPermaLink="false">http://www.10daysofscience.com/?p=235</guid>
		<description><![CDATA[By David Finnigan
Speaking boldly on behalf of amateur astronomers everywhere, David Chandler from the Astronomical Society of Albury Wodonga, claims 1960s psychedelic space rock pioneers Pink Floyd is the most popular band to stargaze to. He may be right.
Load this one up (&#8217;Astronomy Domine&#8217;, no less) close your eyes and imagine soaring off into the [...]]]></description>
		<wfw:commentRss>http://www.10daysofscience.com/set-the-controls-to-the-border-between-albury-and-wodonga/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

