<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>10daysofscience&#187; Conceive of the vastness &#8230;</title>
	<atom:link href="http://www.10daysofscience.com/tag/art/feed" rel="self" type="application/rss+xml" />
	<link>http://www.10daysofscience.com</link>
	<description>10 days of science</description>
	<lastBuildDate>Thu, 10 Sep 2009 01:58:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Conceive of the vastness &#8230;</title>
		<link>http://www.10daysofscience.com/conceive-of-the-vastness</link>
		<comments>http://www.10daysofscience.com/conceive-of-the-vastness#comments</comments>
		<pubDate>Thu, 03 Sep 2009 06:08:33 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Story]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[galaxy garden]]></category>

		<guid isPermaLink="false">http://www.10daysofscience.com/?p=1882</guid>
		<description><![CDATA[By Jon Lomberg
In 1991 I painted a portrait of the Milky Way for the Smithsonian Institution&#8217;s National Air and Space Museum in Washington DC.

Two depictions of the Milky Way Galaxy. The top half is the painting at the Smithsonian Institution. The bottom half is a view of the Galaxy Garden in Hawaii.
During the project I [...]]]></description>
		<wfw:commentRss>http://www.10daysofscience.com/conceive-of-the-vastness/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Two Worlds, One Sun: A message to Mars</title>
		<link>http://www.10daysofscience.com/a-message-to-mars</link>
		<comments>http://www.10daysofscience.com/a-message-to-mars#comments</comments>
		<pubDate>Sun, 23 Aug 2009 08:23:41 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Story]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Mars]]></category>

		<guid isPermaLink="false">http://www.10daysofscience.com/?p=1559</guid>
		<description><![CDATA[By Jon Lomberg
Jon Lomberg imagines a future where humans have colonised Mars. 
A few centuries from now, Mars might be a bustling frontier. If our species can survive there, it will spread slowly, pushed by the spirit of scientific inquiry, or the urge to explore. Landing sites will turn into bases and eventually into communities.
Mars
Mars [...]]]></description>
		<wfw:commentRss>http://www.10daysofscience.com/a-message-to-mars/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Astronomical art: Representing Planet Earth</title>
		<link>http://www.10daysofscience.com/astronomical-art-representing-planet-earth</link>
		<comments>http://www.10daysofscience.com/astronomical-art-representing-planet-earth#comments</comments>
		<pubDate>Tue, 11 Aug 2009 12:33:20 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Story]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Voyager 2]]></category>

		<guid isPermaLink="false">http://www.10daysofscience.com/?p=1121</guid>
		<description><![CDATA[By Jon Lomberg
10 days of science is thoroughly excited to introduce renowned ‘astronomy-inspired’ artist Jon Lomberg as its special new guest blogger.
Thirty-two years ago something extraordinary happened to me.
It was August 20, 1977 and I was sitting in the viewing stands at the Kennedy Space Center in Cape Canaveral, Florida. I was watching the launch [...]]]></description>
		<wfw:commentRss>http://www.10daysofscience.com/astronomical-art-representing-planet-earth/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

