<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>10daysofscience&#187; Interstellar beer appreciation</title>
	<atom:link href="http://www.10daysofscience.com/category/story/feed" rel="self" type="application/rss+xml" />
	<link>http://www.10daysofscience.com</link>
	<description>10 days of science</description>
	<lastBuildDate>Thu, 10 Sep 2009 01:58:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interstellar beer appreciation</title>
		<link>http://www.10daysofscience.com/interstellar-beer-appreciation</link>
		<comments>http://www.10daysofscience.com/interstellar-beer-appreciation#comments</comments>
		<pubDate>Wed, 09 Sep 2009 05:45:49 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Story]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[Hello from Earth]]></category>
		<category><![CDATA[Messages to space]]></category>

		<guid isPermaLink="false">http://www.10daysofscience.com/?p=1920</guid>
		<description><![CDATA[By Jon Lomberg
A random sampling of several hundred among the thousands of messages submitted to Hello to Earth tells us this: If Earthlings believe anything about aliens, it’s that they will like beer.
Common ground
An amazing number of messages invite ET to have a brew. It’s an expression of humanity’s long love affair with the brewer’s [...]]]></description>
		<wfw:commentRss>http://www.10daysofscience.com/interstellar-beer-appreciation/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Secular prayers: messages to space</title>
		<link>http://www.10daysofscience.com/secular-prayers-messages-to-space</link>
		<comments>http://www.10daysofscience.com/secular-prayers-messages-to-space#comments</comments>
		<pubDate>Tue, 08 Sep 2009 14:39:31 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Story]]></category>

		<guid isPermaLink="false">http://www.10daysofscience.com/?p=1923</guid>
		<description><![CDATA[By Jon Lomberg
On August 24 2009, a burst of radio energy punched through Earth’s atmosphere into space and began its journey to planet Gliese 581D, 20 light years away.
Gliese 581d is the outlying planet in the Gliese 581 system, and orbits its parent star every 66.8 days. It may be covered by a large and [...]]]></description>
		<wfw:commentRss>http://www.10daysofscience.com/secular-prayers-messages-to-space/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dark nights of science in motion</title>
		<link>http://www.10daysofscience.com/dark-nights-of-science-in-motion</link>
		<comments>http://www.10daysofscience.com/dark-nights-of-science-in-motion#comments</comments>
		<pubDate>Mon, 07 Sep 2009 08:53:28 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Story]]></category>
		<category><![CDATA[dark science]]></category>
		<category><![CDATA[suspension]]></category>
		<category><![CDATA[tattoo]]></category>

		<guid isPermaLink="false">http://www.10daysofscience.com/?p=1916</guid>
		<description><![CDATA[Amanda Hoh
Video reporter Amanda Hoh braved two dark nights of science at the Powerhouse Museum on the 26th and 28th of August to bring you this special report.

]]></description>
		<wfw:commentRss>http://www.10daysofscience.com/dark-nights-of-science-in-motion/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Conceive of the vastness &#8230;</title>
		<link>http://www.10daysofscience.com/conceive-of-the-vastness</link>
		<comments>http://www.10daysofscience.com/conceive-of-the-vastness#comments</comments>
		<pubDate>Thu, 03 Sep 2009 06:08:33 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Story]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[galaxy garden]]></category>

		<guid isPermaLink="false">http://www.10daysofscience.com/?p=1882</guid>
		<description><![CDATA[By Jon Lomberg
In 1991 I painted a portrait of the Milky Way for the Smithsonian Institution&#8217;s National Air and Space Museum in Washington DC.

Two depictions of the Milky Way Galaxy. The top half is the painting at the Smithsonian Institution. The bottom half is a view of the Galaxy Garden in Hawaii.
During the project I [...]]]></description>
		<wfw:commentRss>http://www.10daysofscience.com/conceive-of-the-vastness/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The fragility of curiosity</title>
		<link>http://www.10daysofscience.com/the-fragility-of-curiosity</link>
		<comments>http://www.10daysofscience.com/the-fragility-of-curiosity#comments</comments>
		<pubDate>Thu, 03 Sep 2009 04:35:58 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Story]]></category>
		<category><![CDATA[ABC Fun Day]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[kids]]></category>

		<guid isPermaLink="false">http://www.10daysofscience.com/?p=1884</guid>
		<description><![CDATA[By Heath Raftery
In the early 20th century Albert Einstein lamented that &#8220;it is a miracle that curiosity survives formal education&#8221;.
not a big fan of school...
Last Saturday, about a century after Einstein voiced his concerns about the fragility of curiosity, I had the grand pleasure of being uplifted by the hoots, gasps, laughter and feverish involvement [...]]]></description>
		<wfw:commentRss>http://www.10daysofscience.com/the-fragility-of-curiosity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfing the vortex. The toroidal vortex.</title>
		<link>http://www.10daysofscience.com/surfing-the-vortex-the-toroidal-vortex</link>
		<comments>http://www.10daysofscience.com/surfing-the-vortex-the-toroidal-vortex#comments</comments>
		<pubDate>Wed, 02 Sep 2009 02:29:50 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Story]]></category>
		<category><![CDATA[dolphin]]></category>
		<category><![CDATA[Surfing Scientist]]></category>
		<category><![CDATA[vortex]]></category>

		<guid isPermaLink="false">http://www.10daysofscience.com/?p=1861</guid>
		<description><![CDATA[By David Finnigan
I know what you&#8217;re thinking: skip the talking and get straight to the dolphins. I completely agree. Just bear with me for three paragraphs, and we&#8217;ll be armpit deep in Ceteceans, I promise.

Soon, I promise. Image: wikipedia

There was a series of highlights at the ABC Family Science Funday in the ABC Foyer on [...]]]></description>
		<wfw:commentRss>http://www.10daysofscience.com/surfing-the-vortex-the-toroidal-vortex/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When all the stars go away</title>
		<link>http://www.10daysofscience.com/when-all-the-stars-go-away</link>
		<comments>http://www.10daysofscience.com/when-all-the-stars-go-away#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:50:27 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Story]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[lawrence krauss]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.10daysofscience.com/?p=1831</guid>
		<description><![CDATA[By Ian Woolf
At the Powerhouse Museum’s ‘Einstein Lecture’, U.S Theoretical Physicist Lawrence Krauss spoke about the invisible dark energy required by the most popular theory of cosmology. He wrapped up by explaining the dark future for the Universe when all the stars go away.

Hey, isn&#39;t that philosophy?
That&#8217;s the short story. Now here it is in [...]]]></description>
		<wfw:commentRss>http://www.10daysofscience.com/when-all-the-stars-go-away/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Voyeur and The Masochist</title>
		<link>http://www.10daysofscience.com/the-voyeur-and-the-masochist</link>
		<comments>http://www.10daysofscience.com/the-voyeur-and-the-masochist#comments</comments>
		<pubDate>Mon, 31 Aug 2009 07:06:33 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Story]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[suspension]]></category>

		<guid isPermaLink="false">http://www.10daysofscience.com/?p=1833</guid>
		<description><![CDATA[Alex Serpo
Alex believes the mind is a machine capable of remarkable things. He greatly enjoys the teachings of history&#8217;s most famous masochist, Siddhartha Gautama.
Swinging and grinning, the man&#8217;s skin stretches obscenely as he swings back and forward. Watching, I wonder who is the more bizarre. Is he macabre in seeking extreme sensory experiences, or am [...]]]></description>
		<wfw:commentRss>http://www.10daysofscience.com/the-voyeur-and-the-masochist/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are they doing to Derek?</title>
		<link>http://www.10daysofscience.com/what-are-they-doing-to-derek</link>
		<comments>http://www.10daysofscience.com/what-are-they-doing-to-derek#comments</comments>
		<pubDate>Fri, 28 Aug 2009 16:12:03 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Story]]></category>
		<category><![CDATA[dark science]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[flesh]]></category>
		<category><![CDATA[suspension]]></category>

		<guid isPermaLink="false">http://www.10daysofscience.com/?p=1799</guid>
		<description><![CDATA[By Kate Hennessy
[Warning. Don't watch video or click through to story if you're squeamish.]

Three-and-a-half seconds, give or take a nanosecond or two. That&#8217;s the finely calibrated length of time I could gaze at the man suspended from hooks before a shudder would arch up my spine and I&#8217;d turn my head away. Repeat.
But that was [...]]]></description>
		<wfw:commentRss>http://www.10daysofscience.com/what-are-they-doing-to-derek/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Part Two: nuclear power, a perspective</title>
		<link>http://www.10daysofscience.com/part-two-nuclear-power-a-perspective</link>
		<comments>http://www.10daysofscience.com/part-two-nuclear-power-a-perspective#comments</comments>
		<pubDate>Fri, 28 Aug 2009 02:30:11 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Story]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[radioactive]]></category>

		<guid isPermaLink="false">http://www.10daysofscience.com/?p=1440</guid>
		<description><![CDATA[By Pat Mahony
Pat Mahony is an Environmental Researcher at ANSTO and former president of the Young Scientists of Australia. This is Part Two in his nuclear power guest blog. Part One is here. 


So, is nuclear power a low-emissions technology?
Nuclear power generation is a low-emissions technology, with virtually no greenhouse gases produced. A common anti-nuclear [...]]]></description>
		<wfw:commentRss>http://www.10daysofscience.com/part-two-nuclear-power-a-perspective/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
