<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>10daysofscience&#187; Surfing the vortex. The toroidal vortex.</title>
	<atom:link href="http://www.10daysofscience.com/author/david/feed" rel="self" type="application/rss+xml" />
	<link>http://www.10daysofscience.com</link>
	<description>10 days of science</description>
	<lastBuildDate>Thu, 10 Sep 2009 01:58:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Surfing the vortex. The toroidal vortex.</title>
		<link>http://www.10daysofscience.com/surfing-the-vortex-the-toroidal-vortex</link>
		<comments>http://www.10daysofscience.com/surfing-the-vortex-the-toroidal-vortex#comments</comments>
		<pubDate>Wed, 02 Sep 2009 02:29:50 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Story]]></category>
		<category><![CDATA[dolphin]]></category>
		<category><![CDATA[Surfing Scientist]]></category>
		<category><![CDATA[vortex]]></category>

		<guid isPermaLink="false">http://www.10daysofscience.com/?p=1861</guid>
		<description><![CDATA[By David Finnigan
I know what you&#8217;re thinking: skip the talking and get straight to the dolphins. I completely agree. Just bear with me for three paragraphs, and we&#8217;ll be armpit deep in Ceteceans, I promise.

Soon, I promise. Image: wikipedia

There was a series of highlights at the ABC Family Science Funday in the ABC Foyer on [...]]]></description>
		<wfw:commentRss>http://www.10daysofscience.com/surfing-the-vortex-the-toroidal-vortex/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many partners before settling down?</title>
		<link>http://www.10daysofscience.com/how-many-partners-before-settling-down</link>
		<comments>http://www.10daysofscience.com/how-many-partners-before-settling-down#comments</comments>
		<pubDate>Tue, 01 Sep 2009 06:39:57 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fred Astaire]]></category>
		<category><![CDATA[marital conflict]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://www.10daysofscience.com/?p=1839</guid>
		<description><![CDATA[By David Finnigan
Clio Cresswell&#8217;s (packed out) &#8216;Mathematics and Sex&#8217; talk at the Ultimo Library was a brief introduction to that fringe territory where Mathematics is being applied to the social sciences.
Is Clio Cresswell a hormonally crazy mathematician? According to Clio Cresswell: No. Image: abc.net.au
It&#8217;s an intriguing area and my interest was piqued as soon as [...]]]></description>
		<wfw:commentRss>http://www.10daysofscience.com/how-many-partners-before-settling-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An objective assessment of Climate Change circa 2009 AD</title>
		<link>http://www.10daysofscience.com/an-objective-assessment-of-climate-change-circa-2009-ad</link>
		<comments>http://www.10daysofscience.com/an-objective-assessment-of-climate-change-circa-2009-ad#comments</comments>
		<pubDate>Tue, 18 Aug 2009 23:25:14 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Story]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[privatised water]]></category>

		<guid isPermaLink="false">http://www.10daysofscience.com/?p=1006</guid>
		<description><![CDATA[By David Finnigan
Thanks partly to Fiona McDonald&#8217;s &#8216;Are humans still evolving?&#8216; piece on this blog, and partly to Portopolitico&#8217;s &#8216;The Failings of the Green Left&#8216; post on his Armchair Critique, I have been needled into looking around me at the situation of the environment circa 2009 AD.
It&#8217;s surprisingly difficult to assess the situation with any [...]]]></description>
		<wfw:commentRss>http://www.10daysofscience.com/an-objective-assessment-of-climate-change-circa-2009-ad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I don&#8217;t dislike pandas, but</title>
		<link>http://www.10daysofscience.com/i-dont-dislike-pandas-but</link>
		<comments>http://www.10daysofscience.com/i-dont-dislike-pandas-but#comments</comments>
		<pubDate>Thu, 13 Aug 2009 01:00:18 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Story]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[Giant Pandas]]></category>
		<category><![CDATA[War Memorial]]></category>

		<guid isPermaLink="false">http://www.10daysofscience.com/?p=875</guid>
		<description><![CDATA[By David Finnigan
Since the Club of Rome published its 1972 treatise The Limits to Growth, there has been a steady trickle of scientists and writers producing plausible accounts of the consequences of Global Warming. It doesn’t seem to have stuck.
People had no difficulty visualising the consequences of a nuclear war. But the concrete impacts threatened [...]]]></description>
		<wfw:commentRss>http://www.10daysofscience.com/i-dont-dislike-pandas-but/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Evolution is smarter than you are</title>
		<link>http://www.10daysofscience.com/evolution-is-smarter-than-you-are</link>
		<comments>http://www.10daysofscience.com/evolution-is-smarter-than-you-are#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:09:42 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Story]]></category>
		<category><![CDATA[Culum Brown]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[Orgel's Second Law]]></category>

		<guid isPermaLink="false">http://www.10daysofscience.com/?p=812</guid>
		<description><![CDATA[By David Finnigan
Quick, what&#8217;s the most ridiculous-looking animal in the world? Is it the Leafy Sea Dragon? It is, isn&#8217;t it?
Yes, it is.
I don&#8217;t mean to criticise spuriously. Orgel&#8217;s Second Law (as formulated by Dan Dennett) states that &#8216;Evolution is smarter than you are,&#8217; meaning that although we may not understand the purpose of a [...]]]></description>
		<wfw:commentRss>http://www.10daysofscience.com/evolution-is-smarter-than-you-are/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Galileo&#8217;s well-toned calves</title>
		<link>http://www.10daysofscience.com/galileos-well-toned-calves</link>
		<comments>http://www.10daysofscience.com/galileos-well-toned-calves#comments</comments>
		<pubDate>Wed, 29 Jul 2009 08:51:48 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Story]]></category>
		<category><![CDATA[science theatre]]></category>

		<guid isPermaLink="false">http://www.10daysofscience.com/?p=688</guid>
		<description><![CDATA[By David Finnigan
Full disclosure: I work in that vanishingly small gap-between-genres that is Science Theatre. You probably haven&#8217;t heard of it, though combine those two concepts in your head and you&#8217;ve pretty much got it.
Science theatre is the art of translating science concepts into performance &#8211; and it is an art, believe me. Boiling down [...]]]></description>
		<wfw:commentRss>http://www.10daysofscience.com/galileos-well-toned-calves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triceratops for Lunch</title>
		<link>http://www.10daysofscience.com/triceratops-for-lunch</link>
		<comments>http://www.10daysofscience.com/triceratops-for-lunch#comments</comments>
		<pubDate>Sun, 19 Jul 2009 06:04:02 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Story]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[Tour Guests]]></category>

		<guid isPermaLink="false">http://www.10daysofscience.com/?p=244</guid>
		<description><![CDATA[By David Finnigan
Like a lot of young children, I was dinosaur-obsessed. I struggled through Michael Crichton&#8217;s Jurassic Park in Year Four and the more sophisticated Jurassic Park: The Junior Novelization in Year Eight* and, upon becoming an adult, I hunted for still more dinosaur-related literature.

There is very little.
Dinosaur literature for adults in the last quarter [...]]]></description>
		<wfw:commentRss>http://www.10daysofscience.com/triceratops-for-lunch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set the controls for the heart of Albury Wodonga</title>
		<link>http://www.10daysofscience.com/set-the-controls-to-the-border-between-albury-and-wodonga</link>
		<comments>http://www.10daysofscience.com/set-the-controls-to-the-border-between-albury-and-wodonga#comments</comments>
		<pubDate>Fri, 17 Jul 2009 09:08:45 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Story]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[pink floyd]]></category>

		<guid isPermaLink="false">http://www.10daysofscience.com/?p=235</guid>
		<description><![CDATA[By David Finnigan
Speaking boldly on behalf of amateur astronomers everywhere, David Chandler from the Astronomical Society of Albury Wodonga, claims 1960s psychedelic space rock pioneers Pink Floyd is the most popular band to stargaze to. He may be right.
Load this one up (&#8217;Astronomy Domine&#8217;, no less) close your eyes and imagine soaring off into the [...]]]></description>
		<wfw:commentRss>http://www.10daysofscience.com/set-the-controls-to-the-border-between-albury-and-wodonga/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>All things astronaut</title>
		<link>http://www.10daysofscience.com/apollo-11-perhaps-a-pbj-for-lunch</link>
		<comments>http://www.10daysofscience.com/apollo-11-perhaps-a-pbj-for-lunch#comments</comments>
		<pubDate>Fri, 17 Jul 2009 07:11:38 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Story]]></category>
		<category><![CDATA[Apollo 11]]></category>
		<category><![CDATA[astronauts]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Megan McArthur]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Tour Guests]]></category>

		<guid isPermaLink="false">http://www.10daysofscience.com/?p=230</guid>
		<description><![CDATA[By David Finnigan
I&#8217;ve been crouched on the internet all morning listening to the gentle crackle of radio static between NASA Headquarters and the Apollo 11 mission.
Occasionally the fuzz is interrupted by Apollo&#8217;s astronauts discussing the merits of peanut butter and jelly sandwiches, a strangely soothing sound yet, in just 59 hours, the Lunar Module will [...]]]></description>
		<wfw:commentRss>http://www.10daysofscience.com/apollo-11-perhaps-a-pbj-for-lunch/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

