<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Astronomical art: Representing Planet Earth</title>
	<atom:link href="http://www.10daysofscience.com/astronomical-art-representing-planet-earth/feed" rel="self" type="application/rss+xml" />
	<link>http://www.10daysofscience.com/astronomical-art-representing-planet-earth</link>
	<description>10 days of science</description>
	<lastBuildDate>Thu, 26 Aug 2010 03:29:14 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Garry Hayes</title>
		<link>http://www.10daysofscience.com/astronomical-art-representing-planet-earth/comment-page-1#comment-2438</link>
		<dc:creator>Garry Hayes</dc:creator>
		<pubDate>Tue, 26 Jan 2010 09:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.10daysofscience.com/?p=1121#comment-2438</guid>
		<description>What a wonderful post and wonderful life! I am glad it was selected for the Open Laboratory this year.</description>
		<content:encoded><![CDATA[<p>What a wonderful post and wonderful life! I am glad it was selected for the Open Laboratory this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Announcing the posts that will be published in The Open Laboratory 2009! [A Blog Around The Clock] &#171; The Swarm</title>
		<link>http://www.10daysofscience.com/astronomical-art-representing-planet-earth/comment-page-1#comment-2434</link>
		<dc:creator>Announcing the posts that will be published in The Open Laboratory 2009! [A Blog Around The Clock] &#171; The Swarm</dc:creator>
		<pubDate>Wed, 13 Jan 2010 22:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.10daysofscience.com/?p=1121#comment-2434</guid>
		<description>[...] meat market of public opinion? from The Primate Diaries. Seagulls at Sunset, from Partiallyclipse. Astronomical art: representing planet earth, from 10 Days of science. Addiction and the Opponent-Process theory, at Neurotopia. Academia: [...]</description>
		<content:encoded><![CDATA[<p>[...] meat market of public opinion? from The Primate Diaries. Seagulls at Sunset, from Partiallyclipse. Astronomical art: representing planet earth, from 10 Days of science. Addiction and the Opponent-Process theory, at Neurotopia. Academia: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Lab selections 2009 &#171; Seeds Aside</title>
		<link>http://www.10daysofscience.com/astronomical-art-representing-planet-earth/comment-page-1#comment-2433</link>
		<dc:creator>Open Lab selections 2009 &#171; Seeds Aside</dc:creator>
		<pubDate>Wed, 13 Jan 2010 09:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.10daysofscience.com/?p=1121#comment-2433</guid>
		<description>[...] Astronomical art: representing planet earth, from 10 Days of science. [...]</description>
		<content:encoded><![CDATA[<p>[...] Astronomical art: representing planet earth, from 10 Days of science. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glendon Mellow</title>
		<link>http://www.10daysofscience.com/astronomical-art-representing-planet-earth/comment-page-1#comment-2365</link>
		<dc:creator>Glendon Mellow</dc:creator>
		<pubDate>Fri, 11 Sep 2009 10:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.10daysofscience.com/?p=1121#comment-2365</guid>
		<description>Wonderful post and a completely inspiring story.  The record itself as an art object is truly amazing.  Please allow me to humbly and understatedly say &lt;i&gt;good work&lt;/i&gt;.</description>
		<content:encoded><![CDATA[<p>Wonderful post and a completely inspiring story.  The record itself as an art object is truly amazing.  Please allow me to humbly and understatedly say <i>good work</i>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10daysofscience&#187; Secular prayers: messages to space</title>
		<link>http://www.10daysofscience.com/astronomical-art-representing-planet-earth/comment-page-1#comment-2357</link>
		<dc:creator>10daysofscience&#187; Secular prayers: messages to space</dc:creator>
		<pubDate>Tue, 08 Sep 2009 14:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.10daysofscience.com/?p=1121#comment-2357</guid>
		<description>[...] Astronomical art: Representing Planet Earth [...]</description>
		<content:encoded><![CDATA[<p>[...] Astronomical art: Representing Planet Earth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10daysofscience&#187; Conceive of the vastness &#8230;</title>
		<link>http://www.10daysofscience.com/astronomical-art-representing-planet-earth/comment-page-1#comment-2269</link>
		<dc:creator>10daysofscience&#187; Conceive of the vastness &#8230;</dc:creator>
		<pubDate>Thu, 03 Sep 2009 06:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.10daysofscience.com/?p=1121#comment-2269</guid>
		<description>[...] Astronomical art: Representing Planet Earth [...]</description>
		<content:encoded><![CDATA[<p>[...] Astronomical art: Representing Planet Earth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maxine &#38; Arthur</title>
		<link>http://www.10daysofscience.com/astronomical-art-representing-planet-earth/comment-page-1#comment-1673</link>
		<dc:creator>Maxine &#38; Arthur</dc:creator>
		<pubDate>Thu, 27 Aug 2009 00:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.10daysofscience.com/?p=1121#comment-1673</guid>
		<description>We watched the Latest Star Trek Movie this week-end. How wonderful and sad at the same time.

This is so special! Too bad we can&#039;t be sojourning with you, again.
All best,
Maxine and Arthur</description>
		<content:encoded><![CDATA[<p>We watched the Latest Star Trek Movie this week-end. How wonderful and sad at the same time.</p>
<p>This is so special! Too bad we can&#8217;t be sojourning with you, again.<br />
All best,<br />
Maxine and Arthur</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10daysofscience&#187; Two Worlds, One Sun: A message to Mars</title>
		<link>http://www.10daysofscience.com/astronomical-art-representing-planet-earth/comment-page-1#comment-750</link>
		<dc:creator>10daysofscience&#187; Two Worlds, One Sun: A message to Mars</dc:creator>
		<pubDate>Sun, 23 Aug 2009 08:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.10daysofscience.com/?p=1121#comment-750</guid>
		<description>[...] Jon Lomberg imagines a future where humans have colonised Mars. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jon Lomberg imagines a future where humans have colonised Mars. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10daysofscience&#187; My Own Private Star Trek</title>
		<link>http://www.10daysofscience.com/astronomical-art-representing-planet-earth/comment-page-1#comment-130</link>
		<dc:creator>10daysofscience&#187; My Own Private Star Trek</dc:creator>
		<pubDate>Sun, 16 Aug 2009 23:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.10daysofscience.com/?p=1121#comment-130</guid>
		<description>[...] I worried a big budget movie would make our sequences look mediocre by comparison. Then we started hearing horror stories about the sad fate of SFX creator Robert Abel, who lost his shirt and his company when the effects for the movie ran into trouble. There were lots of problems with that movie, including weak depictions of space itself, but the film’s most redeeming quality was its incorporation of the message aboard an imaginary Voyager 6 into the plot. It closed the circle of real and imagined space exploration in a way that I found very satisfying, having worked on the real Voyager Record myself. [...]</description>
		<content:encoded><![CDATA[<p>[...] I worried a big budget movie would make our sequences look mediocre by comparison. Then we started hearing horror stories about the sad fate of SFX creator Robert Abel, who lost his shirt and his company when the effects for the movie ran into trouble. There were lots of problems with that movie, including weak depictions of space itself, but the film’s most redeeming quality was its incorporation of the message aboard an imaginary Voyager 6 into the plot. It closed the circle of real and imagined space exploration in a way that I found very satisfying, having worked on the real Voyager Record myself. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mort Wittenberg</title>
		<link>http://www.10daysofscience.com/astronomical-art-representing-planet-earth/comment-page-1#comment-124</link>
		<dc:creator>Mort Wittenberg</dc:creator>
		<pubDate>Fri, 14 Aug 2009 02:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.10daysofscience.com/?p=1121#comment-124</guid>
		<description>Congrads on your Aussy assignment.
I wish I could be there to hear you.
i watch one of your DVD&#039;s once in a while to relive that great 2 week cruise, where you were &quot;special.</description>
		<content:encoded><![CDATA[<p>Congrads on your Aussy assignment.<br />
I wish I could be there to hear you.<br />
i watch one of your DVD&#8217;s once in a while to relive that great 2 week cruise, where you were &#8220;special.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
